Holmium
Holmium (pronounced /?ho?lmi?m/, HOHL-mee-?m) is a chemical element with the symbol Ho and atomic number 67. Part of the lanthanide series, holmium is a relatively soft and malleable silvery-white metallic element, which is stable in dry air at room tempeFrom Wikipedia, the free encyclopedia
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
silvery white![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name, symbol, number | holmium, Ho, 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element category | lanthanide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, period, block | n/a, 6, f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 164.93032?g¡mol?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f11 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 29, 8, 2 (Image) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 8.79 g¡cm?3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 8.34 g¡cm?3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1734 K,?1461 °C,?2662 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2993 K,?2720 °C,?4928 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 17.0 kJ¡mol?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 265 kJ¡mol?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 27.15 J¡mol?1¡K?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vapor pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 3 (basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.23 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | 1st: 581.0 kJ¡mol?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1140 kJ¡mol?1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 2204 kJ¡mol?1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 176 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 192Âą7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellanea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) (poly) 814 n?¡m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 16.2 W¡m?1¡K?1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (poly) 11.2 ¾m/(m¡K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 2760 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 64.8 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 26.3 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 40.2 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 481 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 746 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-60-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most stable isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main article: Isotopes of holmium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holmium (pronounced /?ho?lmi?m/, HOHL-mee-?m) is a chemical element with the symbol Ho and atomic number 67. Part of the lanthanide series, holmium is a relatively soft and malleable silvery-white metallic element, which is stable in dry air at room temperature. A rare earth metal, it is found in the minerals monazite and gadolinite. Holmium has the highest magnetic strength of any element and therefore is used for the polepieces of the strongest static magnets. Because holmium can absorb nuclear fission-bred neutrons, it is also used in nuclear control rods.
Contents
|
Characteristics
Physical
Holmium is a relatively soft and malleable element that is fairly corrosion-resistant and stable in dry air at standard temperature and pressure. In moist air and at higher temperatures, however, it quickly oxidizes, forming a yellowish oxide. In pure form, holmium possesses a metallic, bright silvery luster.
Holmium oxide has some fairly dramatic color changes depending on the lighting conditions. In daylight, it is a tannish yellow color. Under trichromatic light, it is a fiery orange red, almost indistinguishable from the way erbium oxide looks under this same lighting. This is related to the sharp emission bands of the phosphors.[1]
A trivalent metallic rare earth element, holmium has the highest magnetic moment (10.6 ÂľB) of any naturally-occurring element and possesses other unusual magnetic properties. When combined with yttrium, it forms highly magnetic compounds.[2]
Chemical
Holmium metal tarnishes slowly in air and burns readily to form holmium(III) oxide:
- 4 Ho + 3 O2 ? 2 Ho2O3
Holmium is quite electropositive and reacts slowly with cold water and quite quickly with hot water to form holmium hydroxide:
- 2 Ho (s) + 6 H2O (l) ? 2 Ho(OH)3 (aq) + 3 H2 (g)
Holmium metal reacts with all the halogens:
- 2 Ho (s) + 3 F2 (g) ? 2 HoF3 (s) [pink]
- 2 Ho (s) + 3 Cl2 (g) ? 2 HoCl3 (s) [yellow]
- 2 Ho (s) + 3 Br2 (g) ? 2 HoBr3 (s) [yellow]
- 2 Ho (s) + 3 I2 (g) ? 2 HoI3 (s) [yellow]
Holmium dissolves readily in dilute sulphuric acid to form solutions containing the yellow Ho(III) ions, which exist as a [Ho(OH2)9]3+ complexes:[3]
- 2 Ho (s) + 3 H2SO4 (aq) ? 2 Ho3+ (aq) + 3 SO2?4 (aq) + 3 H2 (g)
Isotopes
Natural holmium contains one stable isotope, holmium-165. Some synthetic radioactive isotopes are known, the most stable one is holmium-163, with a half life of 4570 years. All other radioisotopes have ground-state half lives not greater than 1.117 days, and most have half lives under 3 hours. However, the metastable 166m1Ho has a half life of around 1200 years because of its high spin. This fact, combined with a high excitation energy resulting in a particularly rich spectrum of decay gamma rays produced when the metastable state de-excites, makes this isotope useful in nuclear physics experiments as a means for calibrating energy responses and intrinsic efficiencies of gamma ray spectrometers.
History
Holmium (Holmia, Latin name for Stockholm) was discovered by Marc Delafontaine and Jacques-Louis Soret in 1878 who noticed the aberrant spectrographic absorption bands of the then-unknown element (they called it "Element X").[4][5] Later in 1878, Per Teodor Cleve independently discovered the element while he was working on erbia earth (erbium oxide).[6][7]
Using the method developed by Carl Gustaf Mosander, Cleve first removed all of th
[pdf] Holmium
Contact Holmium Laser Thermokeratoplasty (LTK) for. Hyperopia Surgery: 30 months\' follow-up ... Dr. Mathys, from Brussels, Belgium, presented on Contact Holmium Laser ...
[pdf] Holmium
In contrast, the pulse energy of the holmium:YAG laser ... study of 8 patients after holmium:YAG TMR ... spective, randomized, multicenter trial of holmium:YAG ...
[pdf] Holmium
Holmium abundances in the Sun and other stars have been. difï¬cult to ... to which the holmium abundance can be ... because substantial holmium ab ...
[pdf] Holmium
(3) We are using holmium oxide and didymium glass filters for wavelength accuracy ... What are holmium and didymium? What other ways ...
[pdf] Holmium
Holmium laser enucleation (HoLEP) allows ... unique properties of the holmium laser can not only ... holmium enucleation, because the KTP-induced ...
[pdf] Holmium
experience with holmium laser enucleation of the ... neer of holmium laser prostatectomy, he has published ... the multiple uses afforded by the holmium laser; ...
[pdf] Holmium
Holmium:yttrium aluminum garnet (YAG) lasers are ... several small studies, the holmium:YAG laser is reported ... Bartal G, et al. Holmium-YAG laser for gall ...
[pdf] Holmium
Advances in intraureteral lithotripters such as holmium: ... major advantage is the holmium\'s ... other treatment modalities including holmium:YAG laser. ...
[pdf] Holmium
VersaPulse® PowerSuite⢠Lasers. HOLMIUM AND. DUAL WAVELENGTH LASERS. The family of VersaPulse PowerSuite holmium and dual wavelength surgical ...
[pdf] Holmium
thulium, erbium, and holmium, whose paramagnetic scat ... the calculations to include the rare earths, holmium and ... widths for the 8.16-eV holmium resonance ...
Show more pdf files...
(carrying 99 lbs., uphill both ways, in the snow) Institute for Quantum Information Seminar (1/19/01) Dave Bacon ... contact: dabacon@holmium.cchem.berkeley.edu ...
[ppt] Holmium
Holmium. PKP ("Green Light") Microwave therapy/needle ablation ... Holmium laser (200, 360 m) Wein: Walsh-Campbell Urology, 9th Edition, 2006. Complications ...
[ppt] Holmium
Before carrying out calibration the instrument should be ... Visible wavelength range â Holmium Oxide and Didymium glass. UV wavelength range â Holmium Oxide. ...
[ppt] Holmium
Transurethral holmium laser enucleation (HoLEP) ... Holmium Laser â SUMMARY. urological Swiss army knife. ideal intracorporal lithotriptor ...
[ppt] Holmium
A Holmium Oxide sample was measured on 8 occasions (10 measurements each time) ... the results were compared with published peak positions for Holmium Oxide. ...
[ppt] Holmium
Laser Thermal Keratoplasty in Patients with Hyperopia of Presbyopic Age ... in patients of presbyopic age by contact holmium:YAG LTK is safe and effective. ...
[ppt] Holmium
Disrupting thrombi with lasers could be the next wave of ... spectrum, to mid-infrared (holmium:YAG and erbium:YAG lasers at 2100 and 2940nm, respectively) ...
[ppt] Holmium
To correct anisometropia by modifying the refractive power of the eye ... DTK, Holmium. Hyperopia. Implantation of biomaterial in the cornea (Intacs) ...
[ppt] Holmium
METROLOGY IS THE CORE OF ALL OTHER FUNCTIONS RELATED TO QUALITY OF PRODUCTS, ... UV/Visible Spectrophotometry Wavelength Standard (Holmium oxide) SIM.8.P6. 23-Jan-02 ...
[ppt] Holmium
Earth Science Independent Laser Review Board empanelled in 2000 in response to ... Emerging holmium- and thulium-doped lasant materials (2 µm) ...
Show more powerpoint files...
[msword] Holmium
... collagen and disc shrinkage effect of Holmium laser at lower non-ablative energy ... The Holmium laser thermodiskoplasty technique with laser percutaneous ...
[msword] Holmium
The use of surface modification techniques to fabricate nanostructures at the ... STM and ab initio study of holmium nanowires on a Ge(111) Surface ...
[msword] Holmium
Using that principle, a diverse, interdisciplinary group of researchers at the ... protein will also work for the other neodymium, gadolinium, and holmium ferrites. ...
[msword] Holmium
Ordinary Holmium lasers create a series of pulses which occur at regular intervals. ... Our Holmium laser is used in the shoulder, for example, to shrink and tighten ...
[msword] Holmium
... Mooar PA, Lee SJ, Black J: Holmium:YAG laser versus carbon dioxide laser versus ... use of the 2.1 micron holmium YAG laser and percutaneous lumbar discectomy. ...
[msword] Holmium
... of this study was to determine of the efficiency of holmium:YAG laser for bone ... BACKGROUND DATA: The holmium:YAG (Ho:YAG) laser has been used for ablation of ...
[msword] Holmium
The periodic table represents the condensed story of a major ... holmium 1879 Stockholm, Sweden, the source of its ore. H 1766 Greek, hydro genes = water former ...
[msword] Holmium
The machdb (/fs/holmium/machdb/machines.machdb) contains what is ... fs/holmium/templates/packages. The stuff in each directory named is ...
[msword] Holmium
Holmium ions align their spins more than twice as readily as even Iron does. But in Holmium Titanate, the Titanium and Oxygen atoms form a tight tetrahedral ...
[msword] Holmium
There is much interest in the physics of rare-earth hydrides after discovery of ... and equation of state for holmium trihydride, typical for all compounds under ...
Show more ms word files...

